I am a highly experienced 1st Assistant Director with 9 x indie features, 3 seasons of digital series and many commercials under my belt. And I’ve also worked on the biggest union TV sets as a Set PA (The Boys, Memory of a Killer, Boston Blue).
I pride myself in running very well organized, safe and fun sets that start and finish on time, get their days, and maintain a good vibe.
I am a DGC members since 2018 and am able to get dispensation to work on non-union projects under ~1.8m CAD.
CV available here and references upon request.
Union (DGC)
| Year | Title | Role | Format | Distributor | Director |
|---|---|---|---|---|---|
| 2025 | Memory of a Killer, Season 1 | Set PA, full time: pilot and episodes 2 and 3 (8 weeks) | Drama series | Warner | Daniel Minahan, David Petrarca |
| 2025 | Boston Blue, Season 1 | Set PA, full time: pilot and episode 2 (6 weeks) | Drama series | CBS | Anthony Hemingway |
| 2025 | The Boys, Season 5 | Set PA, full time: tandem unit (5 weeks) | Action series | Amazon | John Koyama, Karen Gaviola, Sylvain White, Phillip Sgriccia |
| 2025 | I Will Find You | Set PA: main unit (5 days) | Thriller mini-series | Netflix | Maja Vrvilo, Brad Anderson, Adam Davidson |
| 2025 | The Body, Season 1 Vought Rising, Season 1 Brilliant Minds, Season 2 | Set PA, daily | Series | Netflix, Amazon, CBS | Various |
Non-union
| Year | Title | Role | Format | Distributor | Director |
|---|---|---|---|---|---|
| 2025 | La Mère Porteuse Accidentelle de L’Alpha | 1st AD | Drama feature | Reel Shorts | Various (French version) |
| 2024 | Creepy Bits, Season 2 | 1st AD | Horror digital series, 10 episodes | Hollywood Suite / Amazon, LaRue Entertainment | Ashlea Wessel, Adrian Bobb, Kelly Paoli, Sid Zanforlin, David J. Fernandes |
| 2024 | Midnight Masquerade | 1st AD | Drama feature | Independent | Evan Farrell |
| 2024 | Bulges | 1st AD | Comedy TV pilot | Crave, LaRue Entertainment | Mark Myers |
| 2024 | It’s Me Billy | 1st AD | Horror feature | Independent | Dave McRae, Bruce Dale |
| 2023 | Love is the Monster | 1st AD | Horror feature | Independent / Raven Banner | Alex Noyer |
| 2023 | Mortal Game | 1st AD | Action-horror feature | Independent / Scary Pictures | John Lechago |
| 2022 | The Dessert | 1st AD | Sketch comedy series, 6 episodes, 50 sketches | Crave / LaRue Entertainment | Mark Myers, Allison Johnston, Mike Veerman, Matt Unsworth |
| 2022 | Angel Three | 1st AD | Thriller feature | Bunk 11 Pictures | Anita Doron |
| 2022 | The Legacy of Cloudy Falls | 1st AD | Drama feature | Filmoption International | Nick Butler |
| 2022 | The Return | 1st AD | Drama short | Bo Tanas | |
| 2022 | The Last Video Store | 1st AD | Horror-comedy feature | Arrow Video / Blue Finch | Cody Kennedy, Tim Rutherford |
| 2022 | Trader | 1st AD | Psychological thriller feature | XYZ Films | Corey Stanton |
| 2021 | Sarah | 1st AD | Drama short | Peter Riddihough | |
| 2021 | Hypernova | 1st AD | Sci-fi short | Tate Young |
Commercials
| Year | Client | Role | Format | Production | Director |
|---|---|---|---|---|---|
| 2023 to 2025 | Casino Time! | 1st AD | 8 spots | Headford Productions | Mike Headford |
| 2022 | Unique Appliances | 1st AD | Commercial | Headford Productions | Mike Headford |
| 2022 | Black Teachers Campaign | 1st AD | Campaign | Elementary Teachers’ Federation of Ontario | Nicole Stamp |
| 2022 | Dealer Campaign | 1st AD | Campaign | Ford Motor Company / Bokeh Studios | Marty Wojtunik |